Téléphone (s):(705) 356-1466 | 15 White Road, Highway 17 East Blind River Ontario P0R 1B0 |
2026 Ski-Doo Summit Adrenaline with Edge package Rotax® 600R E-TEC® Timeless Black | |||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
Caractéristiques
| |||||||||||||||||||||||||
Description
| |||||||||||||||||||||||||
MOTEUR | |||||||||||||||||||||||||
Engine 850 E-TEC | |||||||||||||||||||||||||
DIMENSION | |||||||||||||||||||||||||
Ski_Stance 864 mm / 34 in. (adjustable) Track_Length_x_Width_x_Profile PowderMax† II with FlexEdge™: 146 x 16 x 2.5 PowderMax† Light with FlexEdge™: 154 x 16 x 2.5 PowderMax† X-Light with FlexEdge™: 154 X 16 X 3.0 165 X 16 X 3.0 | |||||||||||||||||||||||||
SUSPENSION | |||||||||||||||||||||||||
Rear_suspension tMotion™ X Suspension_option Standard | |||||||||||||||||||||||||
CARACTéRISTIQUES | |||||||||||||||||||||||||
Gauge 4.5 in. digital display Starter E-TEC SHOT Starter | |||||||||||||||||||||||||
LITTéRATURE | |||||||||||||||||||||||||
Literature
|